First National Corp. (Strasburg, VA) (FXNC)
NASDAQ · Financial Services
First National Corp. (Strasburg, VA) Balance Sheet 2009–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||||||||
| Total Assets | 2.04B | 2.01B | 1.42B | 1.37B | 1.39B | 950.9M | 800.0M | 753.0M | 739.1M | 716.0M | 692.3M | 518.2M | 522.9M | 532.7M | 539.1M | 544.6M |
| Cash & Equivalents | 160.9M | 162.9M | 87.2M | — | — | — | — | 28.6M | 40.0M | 41.1M | 39.3M | 24.8M | 31.5M | 31.0M | 29.5M | 16.0M |
| Liabilities | ||||||||||||||||
| Total Liabilities | 1.85B | 1.84B | 1.30B | 1.26B | 1.27B | 866.0M | 722.8M | 686.3M | 681.0M | 663.8M | 646.4M | 458.6M | 469.3M | 487.8M | 502.0M | 496.1M |
| Long-Term Debt | — | — | — | — | — | — | — | — | — | — | — | — | 6.1M | 6.1M | — | — |
| Equity | ||||||||||||||||
| Shareholders' Equity | 186.2M | 166.5M | 116.3M | 108.4M | 117.0M | 84.9M | 77.2M | 66.7M | 58.2M | 52.2M | 46.0M | 59.6M | 53.6M | 44.9M | 37.1M | 48.5M |
First National Corp. (Strasburg, VA) Balance Sheet — FAQ
First National Corp. (Strasburg, VA) (FXNC) balance sheet over the last 17 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see FXNC's balance sheet history?
The chart and table above show First National Corp. (Strasburg, VA)'s balance sheet by year and by quarter, including the growth rate.