First Watch Restaurant Group, Inc. (FWRG)
NASDAQ · Consumer Cyclical
First Watch Restaurant Group, Inc. Income Statement 2019–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenue | 1.22B | 1.02B | 891.6M | 730.2M | 601.2M | 342.4M | 436.4M |
| Gross Profit | — | — | — | — | — | — | — |
| Profitability | |||||||
| Operating Income | 27.5M | 38.9M | 41.3M | 16.9M | 22.2M | -47.2M | -37.6M |
| EBITDA | 102.5M | 96.6M | 82.5M | 51.1M | 54.6M | -16.5M | -9.5M |
| Net Income | 19.4M | 18.9M | 25.4M | 6.9M | -2.1M | -49.7M | -45.4M |
| Per Share Data | |||||||
| EPS (diluted) | $0.31 | $0.30 | $0.41 | $0.11 | $-0.04 | $-1.10 | $-1.01 |
| Shares Outstanding (dil.) | 63M | 62M | 61M | 60M | 48M | 45M | 45M |
First Watch Restaurant Group, Inc. Income Statement — FAQ
First Watch Restaurant Group, Inc. (FWRG) income statement over the last 7 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see FWRG's income statement history?
The chart and table above show First Watch Restaurant Group, Inc.'s income statement by year and by quarter, including the growth rate.