First US Bancshares, Inc. (FUSB)
NASDAQ · Financial Services
First US Bancshares, Inc. Income Statement 2010–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenue | 1.1M | 1.2M | 1.2M | 1.2M | 39.9M | 40.4M | 43.6M | 37.1M | 31.1M | 30.2M | 29.9M | 31.4M | 33.6M | 38.8M | 42.3M | 44.8M |
| Gross Profit | — | — | — | 831,000 | 39.6M | 40.1M | 43.3M | 36.6M | 30.7M | — | — | — | — | — | — | — |
| Profitability | ||||||||||||||||
| Operating Income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | 6.0M | 8.2M | 8.5M | 6.9M | 4.5M | 2.7M | 4.6M | 2.5M | — | — | — | — | — | 2.2M | -9.1M | -3.2M |
| Per Share Data | ||||||||||||||||
| EPS (diluted) | $1.00 | $1.33 | $1.33 | $1.06 | $0.66 | $0.40 | $0.67 | $0.37 | $-0.07 | $0.19 | $0.41 | $0.57 | $0.65 | — | — | — |
| Shares Outstanding (dil.) | 6M | 6M | 6M | 7M | 7M | 7M | 7M | 7M | 6M | 6M | 6M | 6M | 6M | 6M | 6M | 6M |
First US Bancshares, Inc. Income Statement — FAQ
First US Bancshares, Inc. (FUSB) income statement over the last 16 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see FUSB's income statement history?
The chart and table above show First US Bancshares, Inc.'s income statement by year and by quarter, including the growth rate.