First United Corporation (FUNC)
NASDAQ · Financial Services
First United Corporation Income Statement 2010–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenue | 18.4M | 17.7M | 16.7M | 16.2M | 16.1M | 14.0M | 13.0M | 12.6M | 11.8M | 45.9M | 45.0M | 46.4M | 49.9M | 53.1M | 59.5M | 70.7M |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | ||||||||||||||||
| Operating Income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | 24.5M | 20.6M | 15.1M | 25.0M | 19.8M | 13.8M | 13.1M | 10.7M | 5.3M | 7.3M | 13.0M | 5.6M | 6.5M | 4.7M | 3.6M | -10.2M |
| Per Share Data | ||||||||||||||||
| EPS (diluted) | $3.77 | $3.15 | $2.25 | $3.76 | $2.95 | $1.97 | $1.85 | — | — | — | — | — | — | — | $0.33 | $-1.91 |
| Shares Outstanding (dil.) | 7M | 7M | 7M | 7M | 7M | 7M | 7M | 7M | 7M | 6M | 6M | 6M | 6M | 6M | 6M | 6M |
First United Corporation Income Statement — FAQ
First United Corporation (FUNC) income statement over the last 16 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see FUNC's income statement history?
The chart and table above show First United Corporation's income statement by year and by quarter, including the growth rate.