L.B. Foster Company (FSTR)
NASDAQ · Industrials
L.B. Foster Company Income Statement 2013–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||
| Revenue | 540.0M | 530.8M | 543.7M | 497.5M | 513.6M | 497.4M | 616.4M | 581.1M | 536.4M | 483.5M | 624.5M | 607.2M | 598.0M |
| Gross Profit | 113.8M | 118.1M | 112.0M | 89.6M | 86.3M | 95.0M | 120.9M | 113.5M | 105.3M | 90.4M | 133.7M | 121.6M | 115.9M |
| Profitability | |||||||||||||
| Operating Income | 21.9M | 20.5M | 9.1M | -7.2M | 4.5M | 15.6M | 36.5M | 38.9M | 28.6M | -134.2M | -41.3M | — | — |
| EBITDA | 34.3M | 34.6M | 24.4M | 7.6M | 18.4M | 29.2M | 50.9M | 53.9M | 48.4M | -120.2M | -26.9M | — | — |
| Net Income | 7.5M | 42.9M | 1.5M | -45.6M | 3.6M | 7.6M | 42.6M | -31.2M | 5.4M | -141.7M | -44.4M | 25.7M | 29.3M |
| Per Share Data | |||||||||||||
| EPS (diluted) | $0.69 | $3.89 | $0.13 | $-4.25 | $0.34 | $0.71 | $4.00 | $-3.01 | $0.51 | $-13.79 | $-4.33 | $2.48 | $2.85 |
| Shares Outstanding (dil.) | 11M | 11M | 11M | 11M | 11M | 11M | 11M | 10M | 10M | 10M | 10M | 10M | 10M |
L.B. Foster Company Income Statement — FAQ
L.B. Foster Company (FSTR) income statement over the last 13 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see FSTR's income statement history?
The chart and table above show L.B. Foster Company's income statement by year and by quarter, including the growth rate.