First Northwest Bancorp (FNWB)
NASDAQ · Financial Services
First Northwest Bancorp Income Statement 2013–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Jun 2017 | Jun 2016 | Jun 2015 | Jun 2014 | Jun 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||
| Revenue | 107.0M | 112.3M | 100.9M | 80.4M | 63.7M | 176,000 | 229,000 | 45.8M | 36.8M | 32.2M | 27.5M | 26.6M | 25.8M |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | |||||||||||||
| Operating Income | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | -4.2M | -6.6M | 2.3M | 15.6M | 15.4M | 10.3M | 9.0M | 7.1M | 5.1M | 4.0M | -5.1M | 2.7M | 2.3M |
| Per Share Data | |||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 9M | 9M | 9M | 9M | 9M | 9M | 10M | 10M | 11M | 12M | 12M | 0M | — |
First Northwest Bancorp Income Statement — FAQ
First Northwest Bancorp (FNWB) income statement over the last 13 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see FNWB's income statement history?
The chart and table above show First Northwest Bancorp's income statement by year and by quarter, including the growth rate.