Flagstar Bank, National Association (FLG)
NYSE · Financial Services
Flagstar Bank, National Association Income Statement 2007–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | Dec 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||||
| Revenue | 4.47B | 5.95B | 5.49B | 27.0M | 23.0M | 22.0M | 29.0M | 29.8M | 31.8M | 32.7M | 1.69B | 1.68B | 1.71B | 1.46B | 1.44B | 1.52B | 1.63B | 1.61B | 1.57B |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | |||||||||||||||||||
| Operating Income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | -177.0M | -1.12B | -79.0M | 650.0M | 596.0M | 511.0M | 395.0M | 422.4M | 466.2M | 495.4M | -47.2M | 485.4M | 475.5M | 501.1M | 480.0M | 541.0M | 398.6M | 77.9M | 279.1M |
| Per Share Data | |||||||||||||||||||
| EPS (diluted) | $-0.50 | $-3.49 | $-0.49 | $3.77 | $1.20 | $1.02 | $0.77 | $0.79 | $0.90 | $1.01 | $-0.11 | $1.09 | $1.08 | $1.13 | $1.09 | $1.24 | $1.13 | $0.23 | $0.90 |
| Shares Outstanding (dil.) | 415M | 331M | 238M | 162M | 465M | 463M | 466M | 487M | 487M | 485M | 449M | 441M | 439M | 438M | 436M | 434M | 352M | 335M | — |
Flagstar Bank, National Association Income Statement — FAQ
Flagstar Bank, National Association (FLG) income statement over the last 19 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see FLG's income statement history?
The chart and table above show Flagstar Bank, National Association's income statement by year and by quarter, including the growth rate.