National Beverage Corp. (FIZZ)
NASDAQ · Consumer Defensive
National Beverage Corp. Income Statement 2020–2025
| Apr 2025 | Apr 2024 | Apr 2023 | Apr 2022 | Apr 2021 | Apr 2020 | |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenue | 1.20B | 1.19B | 1.17B | 1.14B | 1.07B | 1.00B |
| Gross Profit | 443.9M | 428.5M | 396.8M | 417.8M | 421.6M | 370.1M |
| Profitability | ||||||
| Operating Income | 235.5M | 218.5M | 186.7M | 207.9M | 227.8M | 165.7M |
| EBITDA | 256.3M | 238.7M | 206.7M | 226.4M | 259.0M | 196.3M |
| Net Income | 186.8M | 176.7M | 142.2M | 158.5M | 174.1M | 130.0M |
| Per Share Data | ||||||
| EPS (diluted) | $1.99 | $1.89 | $1.52 | $1.69 | $1.86 | $1.39 |
| Shares Outstanding (dil.) | 94M | 93M | 93M | 93M | 93M | 93M |
National Beverage Corp. Income Statement — FAQ
National Beverage Corp. (FIZZ) income statement over the last 6 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see FIZZ's income statement history?
The chart and table above show National Beverage Corp.'s income statement by year and by quarter, including the growth rate.