| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 61.70 M USD | 57.49 M USD | 52.29 M USD | 38.65 M USD | 35.99 M USD | 26.64 M USD | 28.98 M USD | 25.69 M USD | 22.41 M USD | 26.16 M USD | 23.22 M USD | 11.87 M USD |
| Depreciation & Amortization | 3.77 M USD | 3.74 M USD | 3.64 M USD | 4.07 M USD | 3.55 M USD | 3.46 M USD | 3.05 M USD | 1.48 M USD | 1.56 M USD | 1.51 M USD | -90000 USD | 1.87 M USD |
| Stock-Based Compensation | 2.80 M USD | 2.79 M USD | 2.98 M USD | 2.58 M USD | 2.51 M USD | 1.87 M USD | 1.57 M USD | 1.00 M USD | 1.08 M USD | 994000 USD | 1.06 M USD | 887000 USD |
| Capital Expenditures | 595000 USD | 223000 USD | 2.88 M USD | 3.22 M USD | 391000 USD | 264000 USD | 225000 USD | 969000 USD | 1.24 M USD | 584000 USD | 789000 USD | 3.19 M USD |
| Cash Flow from Investing | -373.38 M USD | -328.47 M USD | -506.85 M USD | -245.27 M USD | -111.01 M USD | -454.51 M USD | -131.50 M USD | -138.27 M USD | -46.35 M USD | -44.31 M USD | -149.59 M USD | -332.75 M USD |
| Cash Flow from Financing | 193.47 M USD | 289.17 M USD | 491.38 M USD | 252.19 M USD | 75.22 M USD | 417.68 M USD | 83.07 M USD | 146.58 M USD | -1.03 M USD | -17.90 M USD | 136.69 M USD | 342.83 M USD |
| Dividends Paid | 9.69 M USD | 8.32 M USD | 7.58 M USD | 6.69 M USD | 6.17 M USD | 5.65 M USD | 5.22 M USD | 4.92 M USD | 4.54 M USD | 4.18 M USD | 3.82 M USD | 3.40 M USD |
| Stock Buybacks | 1.39 M USD | 1.27 M USD | 2.97 M USD | 6.13 M USD | 5.48 M USD | 1.67 M USD | 7.25 M USD | 533000 USD | 323000 USD | 467000 USD | 946000 USD | 1.79 M USD |
| Free Cash Flow | 61.10 M USD | 57.27 M USD | 49.41 M USD | 35.42 M USD | 35.60 M USD | 26.37 M USD | 28.76 M USD | 24.73 M USD | 21.17 M USD | 25.58 M USD | 22.43 M USD | 8.68 M USD |
First Business Financial Services Inc. operates as a bank holding company, providing a comprehensive suite of financial products and services primarily to small and medium-sized businesses. It offers commercial banking services such as business loans and Treasury management solutions, which are pivotal in facilitating business operations and growth. Additionally, the company provides asset management and trust services that cater to individual and institutional wealth management needs. Through its subsidiaries, First Business Financial Services also extends specialized services, including equipment lending and accounts receivable financing, to meet diverse business financing requirements. With its focus on business-centric financial solutions, First Business Financial Services Inc. plays a crucial role in supporting the economic activities of its clients in niche markets. The company's strategic operations predominantly affect sectors such as manufacturing, distribution, and professional services, contributing significantly to the regional economies it serves. Headquartered in Madison, Wisconsin, First Business Financial Services is an influential player in the local financial ecosystem, leveraging its expertise to provide tailored financial solutions that help businesses optimize their financial operations and achieve their growth objectives.