First Business Financial Services Inc. (FBIZ)
NASDAQ · Financial Services
First Business Financial Services Inc. Balance Sheet 2010–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||||||||
| Total Assets | 4.08B | 3.85B | 3.51B | 2.98B | 2.65B | 2.57B | 2.10B | 1.97B | 1.79B | 1.78B | 1.78B | 1.63B | 1.27B | 1.23B | 1.18B | 1.11B |
| Cash & Equivalents | 39.5M | 157.7M | 139.5M | 102.7M | 57.1M | 56.9M | 67.1M | 86.5M | 52.5M | 77.5M | 113.6M | 103.2M | 103.2M | 85.6M | 130.1M | 50.8M |
| Liabilities | ||||||||||||||||
| Total Liabilities | 3.71B | 3.52B | 3.22B | 2.72B | 2.42B | 2.36B | 1.90B | 1.79B | 1.62B | 1.62B | 1.63B | 1.49B | 1.16B | 1.13B | 1.11B | 1.05B |
| Long-Term Debt | — | — | — | — | — | — | — | — | — | — | — | — | — | 22.2M | 49.8M | — |
| Equity | ||||||||||||||||
| Shareholders' Equity | 371.6M | 328.6M | 289.6M | 260.6M | 232.4M | 206.2M | 194.2M | 180.7M | 169.3M | 161.7M | 150.8M | 137.7M | 109.3M | 99.5M | 64.2M | 55.3M |
First Business Financial Services Inc. Balance Sheet — FAQ
First Business Financial Services Inc. (FBIZ) balance sheet over the last 16 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see FBIZ's balance sheet history?
The chart and table above show First Business Financial Services Inc.'s balance sheet by year and by quarter, including the growth rate.