First Business Financial Services Inc. (FBIZ)
NASDAQ · Financial Services
First Business Financial Services Inc. Stock Price History 2010–2025
First Business Financial Services Inc.
Loading…
Historical daily closing price for First Business Financial Services Inc. since 2006, adjusted for splits and dividends. The latest closing stock price for First Business Financial Services Inc. as of June 11, 2026 is 59.98.
- The all-time high First Business Financial Services Inc. stock closing price was 60.09 on June 10, 2026.
- The First Business Financial Services Inc. 52-week high stock price is 60.09, which is 0.2% above the current share price.
- The First Business Financial Services Inc. 52-week low stock price is 46.69, which is 22.2% below the current share price.
- The average First Business Financial Services Inc. stock price for the last 52 weeks is 53.56.
Annual Close Price
YEAR-END CLOSE · USD
ANNUAL % CHANGE · %
| Year | Average | Year Open | Year High | Year Low | Year Close | Annual % Change |
|---|---|---|---|---|---|---|
| 2026 | 56.23 | 53.58 | 60.09 | 51.62 | 59.98 | +10.45% |
| 2025 | 50.22 | 45.03 | 57.97 | 42.78 | 54.30 | +17.30% |
| 2024 | 39.92 | 40.44 | 51.47 | 32.88 | 46.29 | +15.44% |
| 2023 | 31.96 | 36.24 | 41.03 | 25.24 | 40.10 | +9.71% |
| 2022 | 33.91 | 29.10 | 39.59 | 29.10 | 36.55 | +25.30% |
| 2021 | 26.48 | 18.23 | 31.20 | 18.22 | 29.17 | +58.45% |
| 2020 | 17.99 | 26.41 | 26.60 | 13.16 | 18.41 | -30.08% |
| 2019 | 23.06 | 19.95 | 26.48 | 19.95 | 26.33 | +34.96% |
| 2018 | 23.55 | 22.40 | 26.40 | 19.00 | 19.51 | -11.80% |
| 2017 | 23.44 | 23.59 | 28.31 | 20.79 | 22.12 | -6.75% |
| 2016 | 22.97 | 23.98 | 25.67 | 18.85 | 23.72 | -5.16% |
First Business Financial Services Inc. Stock Price History — FAQ
First Business Financial Services Inc. (FBIZ) stock price history over the last 16 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see FBIZ's stock price history history?
The chart and table above show First Business Financial Services Inc.'s stock price history by year and by quarter, including the growth rate.