Encore Energy Corp (EU)
NASDAQ · Energy
Encore Energy Corp Income Statement 2022–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | |
|---|---|---|---|---|
| Revenues | ||||
| Revenue | 43.2M | 58.3M | 22.1M | 4.2M |
| Gross Profit | 9.7M | -7.2M | 2.6M | 1.6M |
| Profitability | ||||
| Operating Income | -65.8M | -72.2M | -40.7M | -25.9M |
| EBITDA | -60.4M | -68.9M | -35.1M | -25.2M |
| Net Income | -56.9M | -61.4M | -25.6M | -23.2M |
| Per Share Data | ||||
| EPS (diluted) | — | — | — | — |
| Shares Outstanding (dil.) | 187M | 182M | 144M | 106M |
Encore Energy Corp Income Statement — FAQ
Encore Energy Corp (EU) income statement over the last 4 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see EU's income statement history?
The chart and table above show Encore Energy Corp's income statement by year and by quarter, including the growth rate.