Duos Technologies Group Inc. (DUOT)
NASDAQ · Technology
Duos Technologies Group Inc. Balance Sheet 2010–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||||||||
| Total Assets | 63.4M | 35.0M | 12.8M | 13.1M | 9.5M | 6.4M | 5.5M | 4.5M | 2.9M | 1.2M | 1.3M | 811,916 | 70,935 | 64,143 | 276,657 | 299,712 |
| Cash & Equivalents | — | — | — | — | — | — | — | — | 1.9M | 174,376 | 140,129 | 85,435 | 166 | — | 988 | 70,326 |
| Liabilities | ||||||||||||||||
| Total Liabilities | 14.9M | 32.7M | 7.5M | 9.0M | 8.7M | 4.5M | 5.7M | 4.7M | 2.2M | 6.4M | 5.1M | 5.9M | 1.0M | 818,869 | 446,903 | — |
| Long-Term Debt | — | — | — | — | — | — | — | — | — | 41,608 | 196,608 | 66,000 | 66,000 | — | — | — |
| Equity | ||||||||||||||||
| Shareholders' Equity | 48.6M | 2.3M | 5.4M | 4.1M | 781,485 | 1.9M | -127,270 | -170,985 | 622,535 | -5.5M | -3.8M | -5.1M | -3.3M | -754,726 | -170,246 | 186,201 |
Duos Technologies Group Inc. Balance Sheet — FAQ
Duos Technologies Group Inc. (DUOT) balance sheet over the last 16 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see DUOT's balance sheet history?
The chart and table above show Duos Technologies Group Inc.'s balance sheet by year and by quarter, including the growth rate.