Menu
Annual · values202520242023202220212020201920182017201620152014
Operating Cash Flow-3.16 M USD1.74 M USD3.87 M USD663801 USD-360690 USD1.11 M USD799666 USD541305 USD478679 USD57144 USD88975 USD-132799 USD
Depreciation & Amortization5235 USD1.35 M USD1.30 M USD1.23 M USD1.28 M USD1.03 M USD896697 USD602532 USD614449 USD189289 USD504499 USD669364 USD
Stock-Based Compensation1.01 M USD794687 USD506205 USD734479 USD171798 USD158728 USD41340 USD32003 USD183703 USD48560 USD126521 USD139255 USD
Capital Expenditures16024 USD1.80 M USD1.55 M USD127257 USD455835 USD181072 USD40355 USD
Cash Flow from Investing6.92 M USD-1.74 M USD-3.85 M USD-9.14 M USD-6.42 M USD-181072 USD-40355 USD-69783 USD241583 USD0 USD
Cash Flow from Financing-1.35 M USD-352957 USD-878794 USD-1.37 M USD18.02 M USD-362570 USD-661540 USD-347871 USD-629357 USD-109955 USD-132378 USD155572 USD
Dividends Paid
Stock Buybacks
Free Cash Flow-3.18 M USD-60275 USD2.33 M USD536544 USD-816525 USD929607 USD759311 USD

Data Storage Corporation provides IT solutions with a focus on data protection and business continuity. Offering a range of services such as cloud storage, disaster recovery, and cybersecurity, the company is instrumental in helping organizations secure critical systems and information. It serves various industries, including finance, healthcare, and government, addressing their unique data preservation needs. Data Storage Corporation's offerings ensure that businesses can operate without interruption during unplanned events, supporting regulatory compliance in data retention and privacy. Based in the United States, this company plays a pivotal role in the growing market demand for robust data management solutions, reflecting the increasing emphasis on data integrity and security in modern businesses.