Data Storage Corporation (DTST)
NASDAQ · Technology
Data Storage Corporation Income Statement 2010–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenue | 1.4M | 1.2M | 25.0M | 23.9M | 14.9M | 9.3M | 8.5M | 8.9M | 8.3M | 4.4M | 4.0M | 4.0M | 4.6M | 4.0M | 3.9M | 2.5M |
| Gross Profit | 614,324 | 527,249 | 9.6M | 8.1M | 6.4M | 3.9M | 3.7M | 3.5M | 3.3M | 1.3M | 1.5M | 1.8M | 2.1M | 1.3M | 1.4M | 930,881 |
| Profitability | ||||||||||||||||
| Operating Income | -3.6M | -3.3M | -168,411 | -4.1M | -767,072 | -1,063 | 206,524 | 335,360 | -84,757 | -632,895 | -392,270 | -496,369 | -810,824 | -2.2M | -1.8M | -1.4M |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | — | 523,214 | 381,575 | -4.4M | 267,844 | 200,016 | 69,860 | 259,793 | -184,084 | -925,723 | -694,340 | -660,247 | -984,759 | -2.3M | -2.8M | — |
| Per Share Data | ||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 7M | 7M | 7M | 7M | 6M | 3M | 128M | 132M | 128M | 128M | 128M | 37M | 36M | 33M | 29M | 17M |
Data Storage Corporation Income Statement — FAQ
Data Storage Corporation (DTST) income statement over the last 16 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see DTST's income statement history?
The chart and table above show Data Storage Corporation's income statement by year and by quarter, including the growth rate.