Dnow Inc. (DNOW)
NYSE · Industrials
Dnow Inc. Income Statement 2012–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||
| Revenue | 2.82B | 2.37B | 2.32B | 2.14B | 1.63B | 1.62B | 2.95B | 3.13B | 2.65B | 2.11B | 3.01B | 4.11B | 4.30B | 3.41B |
| Gross Profit | 478.0M | 531.0M | 539.0M | 506.0M | 357.0M | 292.0M | 586.0M | 630.0M | 501.0M | 345.0M | 502.0M | 819.0M | 797.0M | 611.0M |
| Profitability | ||||||||||||||
| Operating Income | -93.0M | 109.0M | 144.0M | 131.0M | 9.0M | -420.0M | -83.0M | 73.0M | -41.0M | -222.0M | -510.0M | 181.0M | 224.0M | 168.0M |
| EBITDA | -41.0M | 143.0M | 170.0M | 150.0M | 32.0M | -392.0M | -42.0M | 114.0M | 9.0M | -169.0M | -472.0M | 202.0M | 241.0M | 180.0M |
| Net Income | -89.0M | 78.0M | 250.0M | 128.0M | 5.0M | -427.0M | -97.0M | 52.0M | -52.0M | -234.0M | -502.0M | 116.0M | 147.0M | 108.0M |
| Per Share Data | ||||||||||||||
| EPS (diluted) | $-0.76 | $0.71 | $2.27 | $1.13 | $0.05 | $-3.91 | $-0.89 | $0.47 | $-0.48 | $-2.18 | $-4.68 | $1.06 | $1.37 | $1.00 |
| Shares Outstanding (dil.) | 118M | 107M | 108M | 111M | 110M | 109M | 109M | 109M | 108M | 107M | 107M | 108M | 107M | 107M |
Dnow Inc. Income Statement — FAQ
Dnow Inc. (DNOW) income statement over the last 14 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see DNOW's income statement history?
The chart and table above show Dnow Inc.'s income statement by year and by quarter, including the growth rate.