Daily Journal Corporation (DJCO)
NASDAQ · Technology
Daily Journal Corporation Income Statement 2010–2025
| Sep 2025 | Sep 2024 | Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | Sep 2015 | Sep 2014 | Sep 2014 | Sep 2013 | Sep 2012 | Sep 2011 | Sep 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenue | 87.7M | 69.9M | 67.7M | 54.0M | 49.9M | 49.9M | 48.7M | 40.7M | 41.4M | 41.6M | 44.0M | 43.4M | 43.4M | 37.7M | 31.9M | 34.5M | 37.6M |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | |||||||||||||||||
| Operating Income | 9.5M | 4.1M | 6.7M | 2.0M | 2.2M | -1.3M | -18.2M | -14.1M | -13.2M | -6.6M | -3.5M | -2.2M | -2.2M | 3.8M | 8.7M | 10.8M | 11.4M |
| EBITDA | 9.8M | 4.3M | 6.9M | 2.4M | 2.6M | -759,000 | -17.6M | -10.4M | -7.6M | -931,000 | 2.0M | 3.3M | 3.3M | 4.4M | 9.2M | 11.3M | 12.1M |
| Net Income | 112.1M | 78.1M | 21.5M | -21.5M | 112.9M | 4.0M | -25.2M | 8.2M | -918,000 | -1.0M | 810,000 | 631,000 | 631,000 | 3.8M | 5.5M | 7.8M | 7.7M |
| Per Share Data | |||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 1M | 1M | — | 1M | — | — | — | — | — | — | — | — | — | 1M | 1M | 1M | 1M |
Daily Journal Corporation Income Statement — FAQ
Daily Journal Corporation (DJCO) income statement over the last 17 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see DJCO's income statement history?
The chart and table above show Daily Journal Corporation's income statement by year and by quarter, including the growth rate.