| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 107.96 M USD | 83.09 M USD | 36.75 M USD | 37.74 M USD | 57.72 M USD | 34.48 M USD | 28.96 M USD | -2.78 M USD | 2.48 M USD | 27.09 M USD | 14.07 M USD | 1.81 M USD |
| Depreciation & Amortization | 33.98 M USD | 33.06 M USD | 31.98 M USD | 33.84 M USD | 20.88 M USD | 19.30 M USD | 13.40 M USD | 12.27 M USD | 5.50 M USD | 4.58 M USD | 5.35 M USD | 3.56 M USD |
| Stock-Based Compensation | 15.36 M USD | 13.16 M USD | 13.29 M USD | 8.58 M USD | 8.13 M USD | 7.24 M USD | 5.66 M USD | 4.85 M USD | 4.66 M USD | 3.65 M USD | 4.30 M USD | 4.33 M USD |
| Capital Expenditures | 2.63 M USD | 2.23 M USD | 4.34 M USD | 1.97 M USD | 2.26 M USD | 899000 USD | 9.34 M USD | 1.84 M USD | 1.77 M USD | 2.73 M USD | 4.50 M USD | 3.42 M USD |
| Cash Flow from Investing | -148.33 M USD | 3000 USD | -4.34 M USD | -349.53 M USD | -21.36 M USD | -137.00 M USD | 5.51 M USD | -23.34 M USD | -3.74 M USD | -3.78 M USD | -19.45 M USD | 16.58 M USD |
| Cash Flow from Financing | 34.62 M USD | -89.05 M USD | -34.50 M USD | 192.78 M USD | 62.24 M USD | 63.60 M USD | 1.11 M USD | 5.83 M USD | 3.06 M USD | 7.75 M USD | 5.14 M USD | -10.96 M USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | 6.89 M USD | 3.57 M USD | 4.31 M USD | 6.66 M USD | 2.12 M USD | 1.79 M USD | 1.07 M USD | 748000 USD | 938000 USD | 550000 USD | 2.34 M USD | 15.70 M USD |
| Free Cash Flow | 105.33 M USD | 80.87 M USD | 32.41 M USD | 35.77 M USD | 55.47 M USD | 33.58 M USD | 19.63 M USD | -4.62 M USD | 702000 USD | 24.36 M USD | 9.57 M USD | -1.61 M USD |
Digi International Inc. is a global technology company that specializes in delivering Internet of Things (IoT) connectivity products and services. The company's primary function is to provide innovative and reliable solutions that ensure seamless communication between devices and applications. With a focus on wireless technologies and connectivity solutions, Digi International serves various sectors, including industrial, transportation, energy, and healthcare. Its product portfolio includes embedded modules, network routers, gateways, and a suite of management software that facilitates remote device monitoring and management. Headquartered in Hopkins, Minnesota, and founded in 1985, Digi International is an influential player in the IoT sector, continually advancing the integration of devices in the digital economy. By enabling efficient, real-time data transmission and connectivity, Digi International plays a crucial role in enhancing operational efficiencies and supporting digital transformation across industries worldwide.