Digi International Inc. (DGII)
NASDAQ · Technology
Digi International Inc. Income Statement 2009–2025
| Sep 2025 | Sep 2024 | Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | Sep 2015 | Sep 2014 | Sep 2013 | Sep 2012 | Sep 2011 | Sep 2010 | Sep 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenue | 430.2M | 424.0M | 444.8M | 388.2M | 308.6M | 279.3M | 254.2M | 226.9M | 181.3M | 203.0M | 203.8M | 183.2M | 195.4M | 190.6M | 204.2M | 182.5M | 165.9M |
| Gross Profit | 270.7M | 249.9M | 252.2M | 216.3M | 166.7M | 144.0M | 119.0M | 109.1M | 87.2M | 99.7M | 97.1M | 90.4M | 100.1M | 100.3M | 106.6M | 92.2M | 81.3M |
| Profitability | |||||||||||||||||
| Operating Income | 56.3M | 48.1M | 50.1M | 38.2M | 10.5M | 11.3M | 10.1M | 2.8M | 8.9M | 17.1M | 10.9M | 4.4M | 7.5M | 10.9M | 17.0M | 10.0M | 3.1M |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | 40.8M | 22.5M | 24.8M | 19.4M | 10.4M | 8.4M | 10.0M | 1.6M | 9.4M | 16.7M | 6.6M | 1.8M | 5.8M | 7.6M | 11.0M | 8.9M | 4.1M |
| Per Share Data | |||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 38M | 37M | 37M | 36M | 33M | 30M | 29M | 28M | 27M | 26M | 25M | 26M | 26M | 26M | 26M | 25M | 25M |
Digi International Inc. Income Statement — FAQ
Digi International Inc. (DGII) income statement over the last 17 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see DGII's income statement history?
The chart and table above show Digi International Inc.'s income statement by year and by quarter, including the growth rate.