Deere & Company (DE)
NYSE · Industrials
Deere & Company Balance Sheet 2007–2025
| Nov 2025 | Oct 2024 | Oct 2023 | Oct 2022 | Oct 2021 | Nov 2020 | Nov 2019 | Oct 2018 | Oct 2017 | Oct 2016 | Oct 2016 | Nov 2015 | Oct 2015 | Oct 2014 | Oct 2013 | Oct 2012 | Oct 2011 | Oct 2010 | Oct 2009 | Oct 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||||||||||||
| Total Assets | 106.00B | 107.32B | 104.09B | 90.03B | 84.11B | 75.09B | 73.01B | 70.11B | 65.79B | 57.98B | 57.92B | 57.88B | 57.95B | 61.34B | 59.52B | 56.27B | 48.21B | 43.27B | 41.13B | 38.73B |
| Cash & Equivalents | 8.28B | 7.32B | 7.46B | 4.77B | 8.02B | 7.07B | 3.86B | 3.90B | 9.33B | 4.34B | 4.34B | 4.16B | 4.16B | 3.79B | 3.50B | 4.65B | 3.65B | 3.79B | 4.65B | 2.21B |
| Liabilities | ||||||||||||||||||||
| Total Liabilities | 79.99B | 84.39B | 82.20B | 69.67B | 65.68B | 62.15B | 61.58B | 58.80B | 56.21B | 51.44B | 51.37B | 51.13B | 51.19B | 52.27B | 49.25B | 49.40B | 41.39B | 36.96B | 36.31B | 32.20B |
| Long-Term Debt | — | — | — | — | 32.89B | 32.73B | 30.23B | 27.24B | 25.89B | — | 23.70B | — | 23.83B | 24.38B | 21.58B | 22.45B | 16.96B | 16.81B | 17.39B | 13.90B |
| Equity | ||||||||||||||||||||
| Shareholders' Equity | 25.95B | 22.84B | 21.79B | 20.26B | 18.43B | 12.94B | 11.41B | 11.29B | 9.56B | 6.52B | 6.52B | 6.76B | 6.74B | 9.06B | 10.27B | 6.84B | 6.80B | 6.29B | 4.82B | 6.53B |
Deere & Company Balance Sheet — FAQ
Deere & Company (DE) balance sheet over the last 21 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see DE's balance sheet history?
The chart and table above show Deere & Company's balance sheet by year and by quarter, including the growth rate.