Dauch Corporation (DCH)
NYSE · Consumer Cyclical
Dauch Corporation Income Statement 2016–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||
| Revenue | 5.84B | 6.12B | 6.08B | 5.80B | 5.16B | 4.71B | 6.53B | 7.27B | 6.27B | 3.95B |
| Gross Profit | 704.5M | 741.4M | 624.3M | 704.9M | 722.7M | 582.7M | 902.6M | 1.14B | 1.12B | 726.1M |
| Profitability | ||||||||||
| Operating Income | 112.3M | 241.4M | 146.6M | 243.9M | 240.6M | -396.0M | -301.6M | 106.4M | 543.0M | 380.7M |
| EBITDA | 571.8M | 711.1M | 633.8M | 736.0M | 784.9M | 125.9M | 235.3M | 635.2M | 971.5M | 582.5M |
| Net Income | -19.7M | 35.0M | -33.6M | 64.3M | 5.9M | -561.3M | -484.5M | -57.5M | 337.1M | 240.7M |
| Per Share Data | ||||||||||
| EPS (diluted) | $-0.17 | $0.29 | $-0.29 | $0.53 | $0.05 | $-4.96 | $-4.31 | $-0.51 | $3.21 | $3.06 |
| Shares Outstanding (dil.) | 118M | 118M | 117M | 116M | 114M | 113M | 112M | 112M | 103M | 77M |
Dauch Corporation Income Statement — FAQ
Dauch Corporation (DCH) income statement over the last 10 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see DCH's income statement history?
The chart and table above show Dauch Corporation's income statement by year and by quarter, including the growth rate.