DigitalBridge Group Inc. (DBRG)
NYSE · Financial Services
DigitalBridge Group Inc. Income Statement 2020–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenue | 71.4M | 578.0M | 821.4M | 694.8M | 387.8M | 416.4M |
| Gross Profit | 208.5M | 433.3M | 818.2M | 671.6M | 380.7M | 283.0M |
| Profitability | ||||||
| Operating Income | -53.1M | 131.9M | 304.9M | 176.1M | 32.9M | -214.8M |
| EBITDA | 50.8M | 224.2M | 888.2M | 585.8M | 654.4M | 90.0M |
| Net Income | -27.1M | 147.0M | 45.2M | -570.0M | -816.9M | -3.79B |
| Per Share Data | ||||||
| EPS (diluted) | $0.46 | $0.07 | $0.77 | $-2.47 | $-3.12 | $-23.24 |
| Shares Outstanding (dil.) | 181M | 168M | 160M | 154M | 123M | 118M |
DigitalBridge Group Inc. Income Statement — FAQ
DigitalBridge Group Inc. (DBRG) income statement over the last 6 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see DBRG's income statement history?
The chart and table above show DigitalBridge Group Inc.'s income statement by year and by quarter, including the growth rate.