DoorDash, Inc. (DASH)
NASDAQ · Consumer Cyclical
DoorDash, Inc. Income Statement 2018–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | |
|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||
| Revenue | 13.72B | 10.72B | 8.63B | 6.58B | 4.89B | 2.89B | 885.0M | 291.0M |
| Gross Profit | — | — | — | — | — | — | — | — |
| Profitability | ||||||||
| Operating Income | 723.0M | -38.0M | -579.0M | -1.12B | -452.0M | -436.0M | -616.0M | -210.0M |
| EBITDA | — | — | — | — | — | — | — | — |
| Net Income | 935.0M | 123.0M | -558.0M | -1.36B | -468.0M | -461.0M | -667.0M | -204.0M |
| Per Share Data | ||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 440M | 430M | 393M | 371M | 337M | 62M | 43M | — |
DoorDash, Inc. Income Statement — FAQ
DoorDash, Inc. (DASH) income statement over the last 8 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see DASH's income statement history?
The chart and table above show DoorDash, Inc.'s income statement by year and by quarter, including the growth rate.