DoorDash, Inc. (DASH)
NASDAQ · Consumer Cyclical
DoorDash, Inc. Balance Sheet 2018–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | |
|---|---|---|---|---|---|---|---|
| Assets | |||||||
| Total Assets | 19.66B | 12.85B | 10.84B | 9.79B | 6.81B | 6.35B | 1.73B |
| Cash & Equivalents | 4.38B | 4.02B | 2.66B | 1.98B | 2.50B | 4.34B | 257.0M |
| Liabilities | |||||||
| Total Liabilities | 9.61B | 5.04B | 4.03B | 3.02B | 2.14B | 1.65B | 550.0M |
| Long-Term Debt | — | — | — | — | — | — | — |
| Equity | |||||||
| Shareholders' Equity | 10.03B | 7.80B | 6.81B | 6.75B | 4.67B | 4.70B | -1.08B |
DoorDash, Inc. Balance Sheet — FAQ
DoorDash, Inc. (DASH) balance sheet over the last 8 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see DASH's balance sheet history?
The chart and table above show DoorDash, Inc.'s balance sheet by year and by quarter, including the growth rate.