Cvr Energy Inc. (CVI)
NYSE · Energy
Cvr Energy Inc. Balance Sheet 2016–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 3.71B | 4.26B | 4.71B | 4.12B | 3.91B | 3.98B | 3.90B | 4.00B | 3.81B | 4.05B |
| Cash & Equivalents | 511.0M | 987.0M | 581.0M | 510.0M | 510.0M | 667.0M | 652.0M | 668.0M | 482.0M | 736.0M |
| Liabilities | ||||||||||
| Total Liabilities | 2.98B | 3.56B | 3.86B | 3.59B | 3.35B | 2.96B | 2.51B | 2.71B | 2.89B | 3.19B |
| Long-Term Debt | 1.70B | 1.90B | 2.10B | 1.50B | — | — | — | — | — | — |
| Equity | ||||||||||
| Shareholders' Equity | 730.0M | 703.0M | 847.0M | 531.0M | 553.0M | 1.02B | 1.39B | 1.29B | 919.0M | 858.1M |
Cvr Energy Inc. Balance Sheet — FAQ
Cvr Energy Inc. (CVI) balance sheet over the last 10 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see CVI's balance sheet history?
The chart and table above show Cvr Energy Inc.'s balance sheet by year and by quarter, including the growth rate.