Carter's Inc. (CRI)
NYSE · Consumer Cyclical
Carter's Inc. Income Statement 2016–2026
| Jan 2026 | Dec 2024 | Dec 2023 | Dec 2022 | Jan 2022 | Jan 2021 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||
| Revenue | 2.90B | 2.84B | 2.95B | 3.21B | 3.49B | 3.02B | 3.52B | 3.46B | 3.40B | 3.20B |
| Gross Profit | 1.31B | 1.37B | 1.40B | 1.47B | 1.66B | 1.31B | 1.51B | 1.50B | 1.48B | 1.38B |
| Profitability | ||||||||||
| Operating Income | 143.9M | 254.7M | 323.4M | 379.2M | 497.1M | 189.9M | 371.9M | 391.4M | 419.6M | 425.9M |
| EBITDA | 195.5M | 309.0M | 383.8M | 440.7M | 587.5M | 280.2M | 464.1M | 477.4M | 501.4M | 497.4M |
| Net Income | 91.8M | 185.5M | 232.5M | 250.0M | 339.7M | 109.7M | 263.8M | 282.1M | 302.8M | 257.7M |
| Per Share Data | ||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 35M | 36M | 37M | 39M | 43M | 43M | 45M | 47M | 48M | 50M |
Carter's Inc. Income Statement — FAQ
Carter's Inc. (CRI) income statement over the last 10 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see CRI's income statement history?
The chart and table above show Carter's Inc.'s income statement by year and by quarter, including the growth rate.