Costco Wholesale Corporation (COST)
NASDAQ · Consumer Defensive
Costco Wholesale Corporation Income Statement 2008–2025
| Aug 2025 | Sep 2024 | Sep 2023 | Aug 2022 | Aug 2021 | Aug 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Aug 2016 | Aug 2015 | Aug 2014 | Sep 2013 | Sep 2012 | Aug 2011 | Aug 2010 | Aug 2009 | Aug 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenue | 275.24B | 254.45B | 242.29B | 226.95B | 195.93B | 166.76B | 152.70B | 141.58B | 129.03B | 118.72B | 116.20B | 112.64B | 105.16B | 99.14B | 88.92B | 77.95B | 71.42B | 72.48B |
| Gross Profit | 35.35B | 32.09B | 29.70B | 27.57B | 25.25B | 21.82B | 16.46B | 18.42B | 17.14B | 15.82B | 15.13B | 14.18B | 13.21B | 12.31B | 11.18B | 9.95B | 9.09B | 8.98B |
| Profitability | ||||||||||||||||||
| Operating Income | 10.38B | 9.29B | 8.11B | 7.79B | 6.71B | 5.43B | 4.74B | 4.48B | 4.11B | 3.67B | 3.62B | 3.22B | 3.05B | 2.76B | 2.44B | 2.08B | 1.78B | 1.97B |
| EBITDA | 12.81B | 11.52B | 10.19B | 9.69B | 8.49B | 7.08B | 6.23B | 5.92B | 5.48B | 4.93B | 4.75B | 4.25B | 4.00B | 3.67B | 3.29B | 2.87B | 2.50B | 2.62B |
| Net Income | 8.10B | 7.37B | 6.29B | 5.84B | 5.01B | 4.00B | 3.66B | 3.13B | 2.68B | 2.35B | 2.38B | 2.06B | 2.04B | 1.71B | 1.46B | 1.30B | 1.09B | 1.28B |
| Per Share Data | ||||||||||||||||||
| EPS (diluted) | $18.21 | $16.56 | $14.16 | $13.14 | $11.27 | $9.02 | $8.26 | $7.09 | $6.08 | $5.33 | $5.37 | $4.65 | $4.63 | $3.89 | $3.30 | $2.92 | $2.47 | — |
| Shares Outstanding (dil.) | 445M | 445M | 444M | 445M | 444M | 444M | 443M | 442M | 441M | 441M | 443M | 442M | 441M | 439M | 443M | 446M | 440M | 444M |
Costco Wholesale Corporation Income Statement — FAQ
Costco Wholesale Corporation (COST) income statement over the last 18 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see COST's income statement history?
The chart and table above show Costco Wholesale Corporation's income statement by year and by quarter, including the growth rate.