Traeger Inc. (COOK)
NYSE · Consumer Cyclical
Traeger Inc. Income Statement 2019–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenue | 559.5M | 604.1M | 605.9M | 655.9M | 785.5M | 545.8M | 363.3M |
| Gross Profit | 219.3M | 255.5M | 223.6M | 228.8M | 300.8M | 234.8M | 155.8M |
| Profitability | |||||||
| Operating Income | -97.7M | -2.9M | -55.4M | -345.9M | -61.1M | 58.3M | 10.5M |
| EBITDA | -62.5M | 32.3M | -19.9M | -310.4M | -26.8M | 90.9M | 43.6M |
| Net Income | -115.2M | -34.0M | -84.4M | -382.1M | -91.8M | 31.1M | -29.6M |
| Per Share Data | |||||||
| EPS (diluted) | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 133M | 127M | 124M | 120M | 112M | 109M | 109M |
Traeger Inc. Income Statement — FAQ
Traeger Inc. (COOK) income statement over the last 7 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see COOK's income statement history?
The chart and table above show Traeger Inc.'s income statement by year and by quarter, including the growth rate.