Colgate-Palmolive Company (CL)
NYSE · Consumer Defensive
Colgate-Palmolive Company Income Statement 2007–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | Dec 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||||
| Revenue | 20.38B | 20.10B | 19.46B | 17.97B | 17.42B | 16.47B | 15.69B | 15.54B | 15.45B | 15.20B | 16.03B | 17.28B | 17.42B | 17.09B | 16.73B | 15.56B | 15.33B | 15.33B | 13.79B |
| Gross Profit | 12.25B | 12.16B | 11.33B | 10.25B | 10.38B | 10.02B | 9.32B | 9.23B | 9.28B | 9.12B | 9.40B | 10.11B | 10.20B | 9.93B | 9.59B | 9.20B | 9.01B | 8.63B | 7.75B |
| Profitability | |||||||||||||||||||
| Operating Income | 3.31B | 4.27B | 3.98B | 2.89B | 3.33B | 3.88B | 3.55B | 3.69B | 3.71B | 3.96B | 2.79B | 3.56B | 3.56B | 3.89B | 3.84B | 3.49B | 3.62B | 3.10B | 2.72B |
| EBITDA | 3.94B | 4.87B | 4.55B | 3.44B | 3.89B | 4.42B | 4.07B | 4.21B | 4.18B | 4.40B | 3.24B | 4.00B | 4.00B | 4.31B | 4.26B | 3.87B | 3.97B | 3.45B | 3.05B |
| Net Income | 2.13B | 2.89B | 2.30B | 1.78B | 2.17B | 2.69B | 2.37B | 2.40B | 2.02B | 2.44B | 1.38B | 2.18B | 2.24B | 2.47B | 2.43B | 2.20B | 2.29B | 1.96B | 1.74B |
| Per Share Data | |||||||||||||||||||
| EPS (diluted) | $2.63 | $3.51 | $2.77 | $2.13 | $2.55 | $3.14 | $2.75 | $2.75 | $2.28 | $2.72 | $1.52 | $2.36 | $2.38 | $2.57 | $2.47 | $4.31 | $4.37 | $3.66 | $3.20 |
| Shares Outstanding (dil.) | 811M | 823M | 829M | 839M | 848M | 859M | 861M | 873M | 888M | 898M | 910M | 924M | 940M | 960M | 984M | 511M | 525M | 535M | 509M |
Colgate-Palmolive Company Income Statement — FAQ
Colgate-Palmolive Company (CL) income statement over the last 19 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see CL's income statement history?
The chart and table above show Colgate-Palmolive Company's income statement by year and by quarter, including the growth rate.