Coeur Mining, Inc. (CDE)
NYSE · Basic Materials
Coeur Mining, Inc. Income Statement 2014–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||
| Revenue | 2.07B | 1.05B | 821.2M | 785.6M | 832.8M | 785.5M | 711.5M | 625.9M | 709.6M | 571.9M | 561.4M | 635.7M |
| Gross Profit | — | — | — | — | — | — | — | — | 269.3M | 236.5M | 157.6M | 157.8M |
| Profitability | ||||||||||||
| Operating Income | 707.0M | 164.2M | -38.7M | -39.3M | — | — | — | — | — | — | — | — |
| EBITDA | 958.1M | 289.2M | 61.1M | 72.4M | — | — | — | — | — | — | — | — |
| Net Income | 585.9M | 58.9M | -103.6M | -78.1M | -31.3M | 25.6M | -341.2M | -48.4M | -1.3M | 55.4M | -367.2M | -1.19B |
| Per Share Data | ||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 615M | 397M | 343M | 275M | 250M | 243M | 219M | 189M | 184M | 163M | 130M | 102M |
Coeur Mining, Inc. Income Statement — FAQ
Coeur Mining, Inc. (CDE) income statement over the last 12 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see CDE's income statement history?
The chart and table above show Coeur Mining, Inc.'s income statement by year and by quarter, including the growth rate.