Carnival Corporation Ltd. (CCL)
NYSE · Consumer Cyclical
Carnival Corporation Ltd. Income Statement 2007–2025
| Nov 2025 | Nov 2024 | Nov 2023 | Nov 2022 | Nov 2021 | Nov 2020 | Nov 2019 | Nov 2018 | Nov 2017 | Nov 2016 | Nov 2015 | Nov 2014 | Nov 2009 | Nov 2008 | Nov 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||
| Revenue | 26.62B | 25.02B | 21.59B | 12.17B | 1.91B | 5.59B | 20.82B | 18.88B | 17.51B | 16.39B | 15.71B | 15.88B | 13.16B | 14.65B | 13.03B |
| Gross Profit | — | 9.38B | 7.28B | 411.0M | -2.75B | — | 7.92B | 7.79B | 7.01B | 7.01B | 6.27B | 5.46B | 4.75B | 5.31B | 5.41B |
| Profitability | |||||||||||||||
| Operating Income | 4.48B | 3.57B | 1.96B | -4.38B | -7.09B | -8.87B | 3.28B | 3.33B | 2.81B | 3.07B | 2.57B | 1.77B | 2.15B | 2.73B | 2.73B |
| EBITDA | 7.27B | 6.13B | 4.33B | -2.10B | -4.86B | -6.62B | 5.44B | 5.34B | 4.66B | 4.81B | 4.20B | 3.41B | 3.46B | 3.98B | 3.83B |
| Net Income | 2.76B | 1.92B | -74.0M | -6.09B | -9.50B | -10.24B | 2.99B | 3.15B | 2.61B | 2.78B | 1.76B | 1.22B | 1.79B | 2.32B | 2.41B |
| Per Share Data | |||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 1,402M | 1,398M | 1,262M | 1,180M | 1,123M | 775M | 692M | 710M | 725M | 747M | 779M | 778M | 804M | 816M | — |
Carnival Corporation Ltd. Income Statement — FAQ
Carnival Corporation Ltd. (CCL) income statement over the last 15 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see CCL's income statement history?
The chart and table above show Carnival Corporation Ltd.'s income statement by year and by quarter, including the growth rate.