Caterpillar Inc. (CAT)
NYSE · Industrials
Caterpillar Inc. Income Statement 2007–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | Dec 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||||
| Revenue | 67.59B | 64.81B | 67.06B | 59.43B | 50.97B | 41.75B | 53.80B | 54.72B | 45.46B | 38.54B | 47.01B | 55.18B | 55.66B | 65.88B | 60.14B | 42.59B | 32.40B | 51.32B | 44.96B |
| Gross Profit | 22.84B | 24.61B | 24.29B | 18.08B | 15.46B | 12.67B | 17.17B | 17.73B | 14.20B | 10.49B | 13.46B | 14.47B | 14.93B | 18.82B | 16.56B | 12.22B | 8.51B | 12.91B | 12.33B |
| Profitability | |||||||||||||||||||
| Operating Income | 11.15B | 13.07B | 12.97B | 7.90B | 6.88B | 4.55B | 8.29B | 8.29B | 4.46B | 1.16B | 3.79B | 3.31B | 5.63B | 8.57B | 7.15B | 3.96B | 577.0M | 4.45B | 4.92B |
| EBITDA | 13.41B | 15.22B | 15.11B | 10.12B | 9.23B | 6.99B | 10.87B | 11.06B | 7.34B | 4.20B | 6.83B | 6.48B | 8.71B | 11.39B | 9.68B | 6.26B | 2.91B | 6.43B | 6.72B |
| Net Income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.70B | 895.0M | 3.56B | 3.54B |
| Per Share Data | |||||||||||||||||||
| EPS (diluted) | $18.81 | $22.05 | $20.12 | $12.64 | $11.83 | $5.46 | $10.74 | $10.26 | $1.26 | $-0.11 | $4.18 | $3.90 | $5.75 | $8.48 | $7.40 | $4.15 | $1.43 | $5.66 | $5.37 |
| Shares Outstanding (dil.) | 472M | 489M | 514M | 530M | 549M | 549M | 568M | 599M | 599M | 584M | 601M | 629M | 659M | 670M | 666M | 650M | 626M | 628M | 660M |
Caterpillar Inc. Income Statement — FAQ
Caterpillar Inc. (CAT) income statement over the last 19 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see CAT's income statement history?
The chart and table above show Caterpillar Inc.'s income statement by year and by quarter, including the growth rate.