Bankwell Financial Group Inc. (BWFG)
NASDAQ
Bankwell Financial Group Inc. Income Statement 2012–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||
| Revenue | 2.8M | 2.0M | 1.6M | 1.1M | 872,000 | 788,000 | 1.0M | 1.1M | 71.2M | 61.0M | 50.8M | 35.6M | 28.1M | 24.4M |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | ||||||||||||||
| Operating Income | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | 35.2M | 9.8M | 36.7M | 37.4M | 26.6M | 5.9M | 18.2M | 17.4M | 13.8M | 12.3M | 9.0M | 4.6M | 5.2M | 1.2M |
| Per Share Data | ||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 8M | 8M | 8M | 8M | 8M | 8M | 8M | 8M | 8M | 7M | 7M | 6M | 3M | 3M |
Bankwell Financial Group Inc. Income Statement — FAQ
Bankwell Financial Group Inc. (BWFG) income statement over the last 14 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see BWFG's income statement history?
The chart and table above show Bankwell Financial Group Inc.'s income statement by year and by quarter, including the growth rate.