First Busey Corporation (BUSE)
NASDAQ · Financial Services
First Busey Corporation Income Statement 2009–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenue | 719.6M | 462.3M | 441.8M | 450.2M | 298.8M | 326.6M | 356.2M | 286.0M | 224.3M | 164.9M | 118.0M | 108.1M | 108.7M | 116.9M | 132.8M | 156.2M | 184.5M |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | |||||||||||||||||
| Operating Income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | 135.3M | 113.7M | 122.6M | 128.3M | 123.4M | 100.3M | 103.0M | 98.9M | 62.7M | 49.7M | 39.0M | 32.8M | 28.7M | 22.4M | 29.9M | 23.2M | -323.1M |
| Per Share Data | |||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 85M | 58M | 56M | 56M | 56M | 55M | 55M | 49M | 43M | 35M | 29M | 29M | 29M | 87M | 85M | 66M | — |
First Busey Corporation Income Statement — FAQ
First Busey Corporation (BUSE) income statement over the last 17 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see BUSE's income statement history?
The chart and table above show First Busey Corporation's income statement by year and by quarter, including the growth rate.