Bridgford Foods Corporation (BRID)
NASDAQ · Consumer Defensive
Bridgford Foods Corporation Income Statement 2010–2025
| Oct 2025 | Nov 2024 | Nov 2023 | Oct 2022 | Oct 2021 | Oct 2020 | Nov 2019 | Nov 2018 | Nov 2017 | Oct 2016 | Oct 2015 | Oct 2014 | Nov 2013 | Nov 2012 | Oct 2011 | Oct 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenue | 231.0M | 223.6M | 251.6M | 265.9M | 240.4M | 198.0M | 188.8M | 174.3M | 167.2M | 140.1M | 130.4M | 133.4M | 129.0M | 127.4M | 118.3M | 117.7M |
| Gross Profit | 44.6M | 56.3M | 70.4M | 72.1M | 51.4M | 59.5M | 61.7M | 56.5M | 61.6M | 55.2M | 46.9M | 38.7M | 45.4M | 44.3M | 37.5M | 47.1M |
| Profitability | ||||||||||||||||
| Operating Income | -18.8M | -6.3M | 4.6M | 64.6M | -8.2M | 4.4M | — | — | — | — | — | — | — | — | — | — |
| EBITDA | -12.4M | 273,000 | 11.2M | 71.3M | -1.6M | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | -13.4M | -3.4M | 3.5M | 45.1M | -5.5M | 7.3M | 6.5M | 6.5M | 8.8M | 7.8M | 15.4M | -4.3M | 2.9M | 3.7M | -443,000 | 4.3M |
| Per Share Data | ||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 9M | 9M | 9M | 9M | 9M | 9M | 9M | 0M | 9M | 9M | 9M | 9M | 9M | 9M | 9M | 9M |
Bridgford Foods Corporation Income Statement — FAQ
Bridgford Foods Corporation (BRID) income statement over the last 16 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see BRID's income statement history?
The chart and table above show Bridgford Foods Corporation's income statement by year and by quarter, including the growth rate.