| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -3.33 M USD | -439000 USD | 11.58 M USD | 1.19 M USD | -2.33 M USD | -4.66 M USD | -4.26 M USD | -3.77 M USD | -1.34 M USD | 2.37 M USD | 215569 USD |
| Depreciation & Amortization | 10.28 M USD | 20.53 M USD | 8.86 M USD | 9.13 M USD | 7.17 M USD | 2.61 M USD | 908985 USD | 885699 USD | 747208 USD | 353386 USD | — |
| Stock-Based Compensation | 269000 USD | 1.39 M USD | 3.13 M USD | 3.31 M USD | 4.06 M USD | 1.63 M USD | 1.14 M USD | 1.98 M USD | 4.24 M USD | 464321 USD | — |
| Capital Expenditures | 102000 USD | 506000 USD | — | — | — | — | — | — | — | — | — |
| Cash Flow from Investing | -102000 USD | -506000 USD | -1.32 M USD | -1.21 M USD | -34.01 M USD | 45.32 M USD | 6649 USD | 900196 USD | -10001 USD | 366606 USD | — |
| Cash Flow from Financing | 3.39 M USD | -7.14 M USD | -8.01 M USD | -5.13 M USD | 41.15 M USD | 65.58 M USD | 4.46 M USD | 1.78 M USD | 2.93 M USD | -3.29 M USD | — |
| Dividends Paid | — | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | -3.44 M USD | -945000 USD | — | — | — | — | — | — | — | — | — |
Boxlight Corporation Class A is the Class A common stock of a technology company that develops, sells, and services interactive and visual communication solutions for education, corporate, health, military, and government sectors worldwide. The company offers an integrated ecosystem of hardware, software, audio systems, and professional services under brands like Clevertouch, FrontRow, and Mimio to enhance engagement, teaching, learning, communication, and safety. Key products include interactive flat panel displays with 4K resolution and high-precision touch, non-interactive displays, LED video walls, classroom audio solutions such as wearable teacher microphones and networked intercoms, digital signage like the CL Totem, media players, cameras, peripherals, and STEM tools including 3D printing, robotics, and portable science labs. Software offerings encompass MimioStudio for interactive lessons, MyClass for student engagement, Oktopus whiteboarding, and the ATTENTION! platform that unifies audio-visual endpoints for campus-wide alerts and messaging. Boxlight Corporation provides classroom training and professional development services. Founded in 1985 and headquartered in Duluth, Georgia, it plays a significant role in equipping K-12 districts and organizations with interoperable AV technologies.