Boxlight Corporation Class A (BOXL)
NASDAQ · Technology
Boxlight Corporation Class A Income Statement 2015–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||
| Revenue | 109.2M | 135.9M | 176.7M | 221.8M | 185.2M | 54.9M | 33.0M | 37.8M | 25.7M | 20.4M | 3.4M |
| Gross Profit | 33.6M | 46.9M | 63.3M | 64.9M | 46.5M | 9.9M | 8.9M | 8.7M | 6.4M | 7.4M | 1.1M |
| Profitability | |||||||||||
| Operating Income | -16.4M | -19.5M | -26.3M | 3.0M | -2.6M | -12.7M | -8.1M | -7.0M | -7.2M | -1.3M | -2.0M |
| EBITDA | -6.1M | 1.1M | -17.4M | 12.2M | 4.6M | -10.1M | -7.2M | -6.1M | -6.5M | -932,868 | — |
| Net Income | -23.8M | -28.3M | -39.2M | -3.7M | -13.8M | -16.2M | -9.4M | -7.2M | -6.5M | -2.1M | -2.3M |
| Per Share Data | |||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 1M | 0M | 2M | 9M | 59M | 42M | — | — | — | — | — |
Boxlight Corporation Class A Income Statement — FAQ
Boxlight Corporation Class A (BOXL) income statement over the last 11 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see BOXL's income statement history?
The chart and table above show Boxlight Corporation Class A's income statement by year and by quarter, including the growth rate.