DMC Global Inc. (BOOM)
NASDAQ · Industrials
DMC Global Inc. Balance Sheet 2009–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||||||||
| Total Assets | 635.8M | 671.3M | 884.5M | 879.0M | 864.4M | 279.6M | 277.4M | 240.4M | 173.1M | 162.6M | 182.2M | 219.3M | 240.5M | 235.4M | 213.4M | 201.4M |
| Cash & Equivalents | 31.9M | 14.3M | 31.0M | 25.1M | 30.8M | 28.2M | 20.4M | 13.4M | 9.0M | 6.4M | 6.3M | 9.4M | 10.6M | 8.2M | 5.3M | 4.6M |
| Liabilities | ||||||||||||||||
| Total Liabilities | 206.7M | 233.3M | 286.4M | 310.8M | 306.7M | 82.7M | 105.3M | 106.1M | 67.3M | 50.1M | 63.8M | 64.4M | 67.5M | 72.9M | 67.4M | 66.3M |
| Long-Term Debt | 50.6M | 70.8M | 115.9M | 132.8M | 147.4M | 11.3M | 14.3M | 41.4M | 18.0M | — | — | — | 0 | 120,000 | 1.3M | 14.6M |
| Equity | ||||||||||||||||
| Shareholders' Equity | 242.1M | 251.0M | 410.3M | 380.6M | 360.5M | 196.9M | 172.1M | 134.3M | 105.8M | 112.4M | 118.4M | 154.9M | 173.0M | 162.5M | 146.0M | 134.9M |
DMC Global Inc. Balance Sheet — FAQ
DMC Global Inc. (BOOM) balance sheet over the last 17 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see BOOM's balance sheet history?
The chart and table above show DMC Global Inc.'s balance sheet by year and by quarter, including the growth rate.