Brand Engagement Network Inc. (BNAI)
NASDAQ · Technology
Brand Engagement Network Inc. Income Statement 2023–2025
| Dec 2025 | Dec 2024 | Dec 2023 | |
|---|---|---|---|
| Revenues | |||
| Revenue | 275,120 | 99,790 | 35,210 |
| Gross Profit | — | 99,790 | 35,210 |
| Profitability | |||
| Operating Income | -12.6M | -36.5M | -11.7M |
| EBITDA | -8.8M | -33.7M | -11.0M |
| Net Income | -8.6M | -33.7M | -11.7M |
| Per Share Data | |||
| EPS (diluted) | — | — | — |
| Shares Outstanding (dil.) | 4M | 3M | 21M |
Brand Engagement Network Inc. Income Statement — FAQ
Brand Engagement Network Inc. (BNAI) income statement over the last 3 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see BNAI's income statement history?
The chart and table above show Brand Engagement Network Inc.'s income statement by year and by quarter, including the growth rate.