BlackLine, Inc. Common Stock (BL)
NASDAQ
BlackLine, Inc. Common Stock Income Statement 2014–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||
| Revenue | 700.4M | 653.3M | 590.0M | 522.9M | 425.7M | 351.7M | 289.0M | 227.8M | 175.6M | 128.0M | 83.6M | 51.7M |
| Gross Profit | 527.0M | 491.4M | 443.2M | 393.6M | 327.8M | 282.8M | 230.0M | 176.9M | 134.2M | 97.8M | 60.9M | 35.1M |
| Profitability | ||||||||||||
| Operating Income | 25.6M | 18.5M | 14.3M | -56.2M | -38.6M | -19.9M | -27.9M | -29.8M | -30.4M | -23.2M | -34.8M | -18.2M |
| EBITDA | 72.1M | 68.9M | 64.4M | -13.4M | -11.5M | 1.0M | -6.6M | -7.5M | -10.4M | -5.8M | -20.1M | -4.7M |
| Net Income | 24.5M | 161.2M | 52.8M | -29.4M | -115.2M | -46.9M | -32.5M | -28.7M | -33.4M | -26.3M | -24.7M | -16.8M |
| Per Share Data | ||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 66M | 74M | 72M | 60M | 58M | 57M | 55M | 54M | 52M | 42M | 41M | — |
BlackLine, Inc. Common Stock Income Statement — FAQ
BlackLine, Inc. Common Stock (BL) income statement over the last 12 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see BL's income statement history?
The chart and table above show BlackLine, Inc. Common Stock's income statement by year and by quarter, including the growth rate.