BankUnited, Inc. (BKU)
NYSE · Financial Services
BankUnited, Inc. Income Statement 2010–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenue | 21.7M | 20.2M | 20.9M | 22.5M | 21.7M | 16.5M | 16.5M | 14.4M | 13.2M | 1.06B | 880.8M | 783.7M | 738.8M | 720.9M | 638.1M | 557.7M |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | ||||||||||||||||
| Operating Income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | 268.4M | 232.5M | 178.7M | 285.0M | 415.0M | 197.9M | 313.1M | 324.9M | 614.3M | 225.7M | 251.7M | 204.2M | 208.9M | 211.3M | 63.2M | 184.7M |
| Per Share Data | ||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 74M | 74M | 74M | 79M | 90M | 92M | 96M | 104M | 106M | 104M | 103M | 101M | 100M | 94M | 96M | 93M |
BankUnited, Inc. Income Statement — FAQ
BankUnited, Inc. (BKU) income statement over the last 16 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see BKU's income statement history?
The chart and table above show BankUnited, Inc.'s income statement by year and by quarter, including the growth rate.