Booking Holdings Inc. (BKNG)
NASDAQ · Consumer Cyclical
Booking Holdings Inc. Income Statement 2008–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenue | 26.92B | 23.74B | 21.36B | 17.09B | 10.96B | 6.80B | 15.07B | 14.53B | 12.68B | 10.74B | 9.22B | 8.44B | 6.79B | 5.26B | 4.36B | 3.08B | 2.34B | 1.88B |
| Gross Profit | — | — | — | — | — | — | — | — | 12.44B | 10.33B | 8.59B | 7.58B | 5.72B | 4.08B | 3.08B | 1.91B | 1.26B | 956.0M |
| Profitability | ||||||||||||||||||
| Operating Income | 8.82B | 7.55B | 5.83B | 5.10B | 2.50B | -631.0M | 5.34B | 5.34B | 4.54B | 2.91B | 3.26B | 3.07B | 2.41B | 1.83B | 1.40B | 786.8M | 470.8M | 289.5M |
| EBITDA | 9.45B | 8.15B | 6.34B | 5.55B | 2.92B | -173.0M | 5.81B | 5.77B | 4.90B | 3.21B | 3.53B | 3.28B | 2.53B | 1.89B | 1.45B | 832.6M | 510.0M | 332.3M |
| Net Income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 527.5M | 489.5M | 182.2M |
| Per Share Data | ||||||||||||||||||
| EPS (diluted) | $165.57 | $172.69 | $117.40 | $76.35 | $28.17 | $1.44 | $111.82 | $83.26 | $46.86 | $42.65 | $49.45 | $45.67 | $36.11 | $27.66 | $20.63 | $10.35 | $9.88 | $3.74 |
| Shares Outstanding (dil.) | 33M | 34M | 37M | 40M | 41M | 41M | 44M | 48M | 50M | 50M | 52M | 53M | 52M | 51M | 51M | 51M | 50M | 49M |
Booking Holdings Inc. Income Statement — FAQ
Booking Holdings Inc. (BKNG) income statement over the last 18 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see BKNG's income statement history?
The chart and table above show Booking Holdings Inc.'s income statement by year and by quarter, including the growth rate.