Allbirds, Inc. (BIRD)
NASDAQ · Consumer Cyclical
Allbirds, Inc. Balance Sheet 2019–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|
| Assets | ||||||
| Total Assets | 109.4M | 188.9M | 312.7M | 462.4M | 488.4M | 244.0M |
| Cash & Equivalents | 26.7M | 66.7M | 130.0M | 167.1M | 288.6M | 126.6M |
| Liabilities | ||||||
| Total Liabilities | 73.5M | 87.2M | 127.4M | 145.6M | 91.4M | 65.5M |
| Long-Term Debt | 17.4M | 0 | — | — | — | — |
| Equity | ||||||
| Shareholders' Equity | 35.9M | 101.7M | 185.3M | 316.8M | 397.0M | -25.5M |
Allbirds, Inc. Balance Sheet — FAQ
Allbirds, Inc. (BIRD) balance sheet over the last 7 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see BIRD's balance sheet history?
The chart and table above show Allbirds, Inc.'s balance sheet by year and by quarter, including the growth rate.