Bunge Global S.A. (BG)
NYSE · Consumer Defensive
Bunge Global S.A. Income Statement 2021–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenue | 16.94B | 15.55B | 17.83B | 21.07B | 16.81B |
| Gross Profit | 3.41B | 3.39B | 4.84B | 3.68B | 3.36B |
| Profitability | |||||
| Operating Income | — | — | — | — | — |
| EBITDA | — | — | — | — | — |
| Net Income | 816.0M | 1.14B | 2.24B | 1.61B | 2.08B |
| Per Share Data | |||||
| EPS (diluted) | — | — | — | — | — |
| Shares Outstanding (dil.) | 166M | 142M | 151M | 153M | 152M |
Bunge Global S.A. Income Statement — FAQ
Bunge Global S.A. (BG) income statement over the last 5 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see BG's income statement history?
The chart and table above show Bunge Global S.A.'s income statement by year and by quarter, including the growth rate.