| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating Cash Flow | 844.00 M USD | 1.90 B USD | 3.31 B USD | -5.55 B USD | -2.89 B USD |
| Depreciation & Amortization | 703.00 M USD | 468.00 M USD | 451.00 M USD | 408.00 M USD | 424.00 M USD |
| Stock-Based Compensation | — | — | — | — | — |
| Capital Expenditures | 1.72 B USD | 1.38 B USD | 1.12 B USD | 555.00 M USD | 399.00 M USD |
| Cash Flow from Investing | -5.23 B USD | -1.11 B USD | -1.01 B USD | 6.50 B USD | 5.11 B USD |
| Cash Flow from Financing | 2.23 B USD | -90.00 M USD | -856.00 M USD | -769.00 M USD | -1.63 B USD |
| Dividends Paid | 459.00 M USD | 378.00 M USD | 383.00 M USD | 341.00 M USD | 289.00 M USD |
| Stock Buybacks | 551.00 M USD | 1.10 B USD | 600.00 M USD | 200.00 M USD | 100.00 M USD |
| Free Cash Flow | -879.00 M USD | 524.00 M USD | 2.19 B USD | -6.10 B USD | -3.29 B USD |
Bunge Global S.A. is a global agribusiness and food ingredients company that connects agricultural production with food, feed, and industrial markets. Bunge Global processes and supplies oilseeds, grain, and related crop-based products through its Agribusiness, Refined & Specialty Oils, Milling, and Sugar & Bioenergy segments. The company serves food manufacturers, animal feed producers, and industrial customers with products used in cooking oils, protein meals, flour, and biofuel-related applications. Its business plays an important role in the agricultural supply chain by originating commodities, processing them into value-added products, and distributing them across international markets. Headquartered in Chesterfield, Missouri, Bunge Global focuses on essential everyday inputs that support the global food system and broader commodity market infrastructure.