Bank First Corporation (BFC)
NASDAQ · Financial Services
Bank First Corporation Balance Sheet 2016–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Assets | |||||||||
| Total Assets | 4.51B | 4.50B | 4.22B | 3.66B | 2.94B | 2.72B | 2.21B | 1.79B | 1.75B |
| Cash & Equivalents | 243.2M | 261.3M | 247.5M | 119.4M | 296.9M | 170.2M | 86.5M | 107.7M | 102.0M |
| Liabilities | |||||||||
| Total Liabilities | 3.86B | 3.86B | 3.60B | 3.21B | 2.61B | 2.42B | 1.98B | 1.62B | 1.59B |
| Long-Term Debt | — | — | — | — | 8.0M | 8.0M | 39.8M | 0 | 3.5M |
| Equity | |||||||||
| Shareholders' Equity | 643.8M | 639.7M | 619.8M | 453.1M | 322.7M | 294.9M | 230.2M | 174.3M | 161.7M |
Bank First Corporation Balance Sheet — FAQ
Bank First Corporation (BFC) balance sheet over the last 10 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see BFC's balance sheet history?
The chart and table above show Bank First Corporation's balance sheet by year and by quarter, including the growth rate.