Mobile Infrastructure Corporation (BEEP)
NASDAQ · Industrials
Mobile Infrastructure Corporation Income Statement 2022–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | |
|---|---|---|---|---|
| Revenues | ||||
| Revenue | 35.1M | 37.0M | 30.3M | 29.1M |
| Gross Profit | — | — | — | — |
| Profitability | ||||
| Operating Income | — | — | — | -2.7M |
| EBITDA | — | — | — | 5.6M |
| Net Income | -21.4M | -5.8M | -25.1M | -8.1M |
| Per Share Data | ||||
| EPS (diluted) | — | — | — | — |
| Shares Outstanding (dil.) | 40M | 40M | 28M | 13M |
Mobile Infrastructure Corporation Income Statement — FAQ
Mobile Infrastructure Corporation (BEEP) income statement over the last 4 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see BEEP's income statement history?
The chart and table above show Mobile Infrastructure Corporation's income statement by year and by quarter, including the growth rate.