Mobile Infrastructure Corporation (BEEP)
NASDAQ · Industrials
Mobile Infrastructure Corporation Balance Sheet 2022–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | |
|---|---|---|---|---|
| Assets | ||||
| Total Assets | 382.5M | 415.1M | 423.2M | 436.1M |
| Cash & Equivalents | 8.3M | 10.7M | 11.1M | 5.8M |
| Liabilities | ||||
| Total Liabilities | 223.4M | 225.8M | 220.3M | 249.1M |
| Long-Term Debt | 198.3M | 188.2M | 135.2M | — |
| Equity | ||||
| Shareholders' Equity | 141.3M | 170.0M | 131.2M | 87.3M |
Mobile Infrastructure Corporation Balance Sheet — FAQ
Mobile Infrastructure Corporation (BEEP) balance sheet over the last 4 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see BEEP's balance sheet history?
The chart and table above show Mobile Infrastructure Corporation's balance sheet by year and by quarter, including the growth rate.