BancFirst Corporation (BANF)
NASDAQ · Financial Services
BancFirst Corporation Balance Sheet 2009–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||||||||
| Total Assets | 14.84B | 13.55B | 12.37B | 12.39B | 9.41B | 9.21B | 8.57B | 7.57B | 7.25B | 7.02B | 6.69B | 6.57B | 6.04B | 6.02B | 5.61B | 5.06B |
| Cash & Equivalents | — | — | — | — | — | — | — | 1.42B | 1.76B | 1.85B | 1.60B | 1.91B | 1.86B | 1.95B | 1.71B | 1.20B |
| Liabilities | ||||||||||||||||
| Total Liabilities | 12.98B | 11.93B | 10.94B | 11.14B | 8.23B | 8.14B | 7.56B | 6.67B | 6.48B | 6.31B | 6.04B | 5.97B | 5.48B | 5.50B | 5.13B | 4.60B |
| Long-Term Debt | — | — | — | — | — | — | — | — | — | — | — | — | 6.9M | 9.2M | 18.5M | 34.3M |
| Equity | ||||||||||||||||
| Shareholders' Equity | 1.85B | 1.62B | 1.43B | 1.25B | 1.17B | 1.07B | 1.00B | 902.8M | 775.6M | 711.1M | 655.5M | 609.3M | 557.0M | 519.6M | 483.0M | 458.6M |
BancFirst Corporation Balance Sheet — FAQ
BancFirst Corporation (BANF) balance sheet over the last 17 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see BANF's balance sheet history?
The chart and table above show BancFirst Corporation's balance sheet by year and by quarter, including the growth rate.