ATIF Holdings Limited (AUC)
NASDAQ · Financial Services
ATIF Holdings Limited Income Statement 2021–2024
| Jul 2024 | Jul 2023 | Jul 2022 | Jul 2021 | |
|---|---|---|---|---|
| Revenues | ||||
| Revenue | 70,000 | 20,785 | 20,785 | 2.4M |
| Gross Profit | — | 2.5M | 1.0M | 936,935 |
| Profitability | ||||
| Operating Income | -2.0M | -760,864 | -2.2M | -2.4M |
| EBITDA | -1.8M | -622,059 | -2.1M | -2.2M |
| Net Income | -3.2M | -2.9M | -2.9M | — |
| Per Share Data | ||||
| EPS (diluted) | — | — | — | — |
| Shares Outstanding (dil.) | 10M | 10M | 10M | 9M |
ATIF Holdings Limited Income Statement — FAQ
ATIF Holdings Limited (AUC) income statement over the last 4 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see AUC's income statement history?
The chart and table above show ATIF Holdings Limited's income statement by year and by quarter, including the growth rate.